Personal information | ||||
---|---|---|---|---|
Full name | Mahendra Singh Dhoni | |||
Born | 7 July 1981 Ranchi, Bihar (now inJharkhand), India | |||
Nickname | Mahi | |||
Height | 5 ft 9 in (1.75 m) | |||
Batting style | Right-hand batsman | |||
Bowling style | Right-hand medium | |||
Role | Wicket-keeper, India captain | |||
International information | ||||
National side | India | |||
Test debut (cap 251) | 2 December 2005 v Sri Lanka | |||
Last Test | 9 October 2010 v Australia | |||
ODI debut (cap 158) | 23 December 2004 v Bangladesh | |||
Last ODI | 02 April 2011 v Sri Lanka | |||
ODI shirt no. | 7 | |||
Domestic team information | ||||
Years | Team | |||
1999/00 – 2004/05 | Bihar | |||
2004/05- | Jharkhand | |||
2008– | Chennai Super Kings | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 54 | 185 | 95 | 241 |
Runs scored | 2,925 | 5,958 | 5087 | 7,960 |
Batting average | 40.06 | 48.08 | 37.40 | 47.95 |
100s/50s | 4/20 | 7/37 | 7/34 | 13/48 |
Top score | 148 | 183* | 148 | 183* |
Balls bowled | 12 | 12 | 42 | 39 |
Wickets | 0 | 1 | 0 | 2 |
Bowling average | – | 14.00 | - | 18.00 |
5 wickets in innings | - | - | - | - |
10 wickets in match | - | - | - | - |
Best bowling | 0/1 | - | - | 1/14 |
Catches/stumpings | 148/25 | 180/60 | 256/44 | 247/75 |
Source: Cricinfo, 21 February 2011 |
ODI Cricket
ODI Centuries:
ODI centuries | ||||||
# | Runs | Match | Against | Stadium | City/Country | Year |
---|---|---|---|---|---|---|
1 | 148 | 5 | Pakistan | ACA-VDCA Stadium | Vishakapatnam, India | 2005 |
2 | 183* | 22 | Sri Lanka | Sawai Mansingh Stadium | Jaipur, India | 2005 |
3 | 139* | 74 | Africa XI | MA Chidambaram Stadium | Chennai, India | 2007 |
4 | 109* | 109 | Hong Kong | National Stadium | Karachi, Pakistan | 2008 |
5 | 124 | 143 | Australia | VCA Stadium | Nagpur, India | 2009 |
6 | 107 | 152 | Sri Lanka | VCA Stadium | Nagpur, India | 2009 |
7 | 101* | 156 | Bangladesh | Sher-e-Bangla Cricket Stadium | Dhaka, Bangladesh | 2010 |
No comments:
Post a Comment